BOYS Group 1 (Born 2000/2001) - 9 & 10 YEARS
Name Reg No Prov Age Wgt Date of birth NRE Bellville SA's Johannes-burg NRE Port Elizabeth NRE               Vdb Tot Pos
02 May 2009 July 2009 August 2009 May 2010
                       
J Smid   GV Gr 1 U/24 24.05.00 0 20 0 0 20 1
E J van Vuuren   EG Gr 1 U/24 04.04.00 0 0 20 0 20 1
D v/d Walt   CG Gr 1 U/24 05.11.01 0 0 0 20 20 1
N Cassim   KZN Gr 1 U/24 15.08.00 0 0 0 15 15 2
S Meintjies   GN Gr 1 U/24 21.04.00 0 0 0 10 10 3
K Shaw   CG Gr 1 U/24 04.01.00 0 10 0 0 10 3
L Moolman   GN Gr 1 U/24 25.04.01 0 0 0 5 5 4
S Kalyan   CG Gr 1 U/24 06.11.00 0 5 0 0 5 4
                       
J v/d Walt   CG Gr 1 U/27 19.04.00 20 15 0 0 35 1
M Gwashu   WP Gr 1 U/27 20.01.00 0 5 20 0 25 2
S Webber   WU Gr 1 U/27 14.06.00 0 0 0 20 20 2
T van der Linde   GN Gr 1 U/27 04.02.00 0 20 0 0 20 3
T Meij 13469 BOL Gr 1 U/27 04.06.00 15 0 0 0 15 4
C Niewoudt   GN Gr 1 U/27 24.05.00 5 0 10 0 15 4
L Breytenbach   KZN Gr 1 U/27 18.05.01 0 0 0 15 15 4
R Mitchell   CG Gr 1 U/27 19.02.01 0 0 0 10 10 5
D van Zyl 15792 BOL Gr 1 U/27 17.06.00 10 0 0 0 10 5
K Shaw   CG Gr 1 U/27 04.01.00 0 0 0 5 5 6
S Kaylon   CG Gr 1 U/27 06.11.00 0 0 0 5 5 6
M Siko   EP Gr 1 U/27 02.01.00 0 0 5 0 5 6
                       
T vd Linde   CG Gr 1 U/30 03.02.00 0 0 0 20 20 1
F Scholtz   CG Gr 1 U/30 16.04.00 0 15 0 0 15 2
J vd walt   CG Gr 1 U/30 19.04.00 0 0 0 15 15 2
M Zandezi   EP Gr 1 U/30 26.01.00 0 0 0 10 10 3
A Thomas   WP Gr 1 U/30 05.08.01 0 0 0 5 5 4
J Sheriff   BOR Gr 1 U/30 26.04.00 0 0 5 0 5 4
                       
K Oelofse   EG Gr 1 U/34 22.02.99         0  
P Norval   CG Gr 1 U/34 03.02.00 0 0 20 20 40 1
M-J Ford   KZN Gr 1 U/34 09.02.00 0 0 15 10 25 2
C Giannios   NG Gr 1 U/34 14.01.00 5 0 0 15 20 3
J Pasaves   SWD Gr 1 U/34 12.01.00 0 15 0 0 15 4
R van der Walt   CG Gr 1 U/34 06.01.00 0 0 10 0 10 5
D Marais   GN Gr 1 U/34 20.03.00 0 0 0 5 5 6
                       
C Nell   WP Gr 1 U/38 26.04.00 0 0 20 10 30 1
M Joseph   CG Gr 1 U/38 05.01.00 0 0 0 20 20 2
K Cohen   WP Gr 1 U/38 2001 0 0 15 0 15 3
W v/d Heever   GN Gr 1 U/38 05.11.01 0 0 0 15 15 3
J Fairfull   BOL Gr 1 U/38 26.11.00 0 0 10 0 10 4
P Joseph   CG Gr 1 U/38 05.01.00 10 0 0 0 10 4
C Muller   CG Gr 1 U/38 31.05.00 0 0 0 5 5 5
R Fairfull   BOL Gr 1 U/38 26.11.00 0 0 5 0 5 5
                       
L Dreyer   WU Gr 1 U/42 28.01.00 0 0 0 20 20 1
C Ehlers   GN Gr 1 U/42 21.10.00 0 0 0 15 15 2
M Brandon   CG Gr 1 U/42 25.11.00 0 10 0 0 10 3
                       
B Pretorius   GN Gr 1 U/46 01.01.00 20 10 0 0 30 1
P Joseph   CG Gr 1 U/46 05.01.00 0 0 0 20 20 2
A Ridderhof   CH Gr 1 U/46 15.02.00 0 0 0 15 15 3
M Mahura   GN Gr 1 U/46 20.02.00 0 0 0 10 10 4
L Fleidl   GN Gr 1 U/46 28.02.00 0 5 0 0 5 5
                       
B Pretorius   GN Gr 1 U/50 01.01.00 0 0 0 20 20 1
E Wienand   CG Gr 1 U/50 12.06.00 0 0 0 15 15 2
                       
S Joubert   WU Gr 1 50+ 19.05.00 0 0 0 20 20 1
J de Kock   CG Gr 1 50+ 27.04.00 0 5 0   5 2    
Last update by Ina van den Heever - jsasec@mweb.co.za - on 25 May 2010