GIRLS Group 2 (Born 1998 to 1999) - 11 & 12 YEARS
Name Reg No Prov Age Wgt Date of birth SA's Johannes-burg NRE Port Elizabeth NRE               Cape Town NRE               Vdb Tot Pos Pos
July 2009 August 2009 Feb 2010 May 2010
K-L Smit   GV Gr 2 U/28 05.09.98 10 0 15 0 25 1
R Adriaanse 13393 BOL Gr 2 U/28 09.02.99 0 0 20 0 20 2
Clarissa Prinsloo   WU Gr 2 U/28 31.10.98 20 0 0 0 20 2
G Pinheiro   CG Gr 2 U/28 03.05.99 0 0 0 20 20 2
M September   WP Gr 2 U/28 06.07.99 0 0 10 0 10 3
                       
J Brand   CG Gr 2 U/32 12.02.99 0 0 20 20 40 1
M Laing   WP Gr 2 U/32 05.11.98 0 20 15 0 35 2
C Labuschagne 13707 NFS Gr 2 U/32 18.03.98 20 0 0 0 20 3
Clarissa Prinsloo   WU Gr 2 U/32 31.10.98 0 0 0 15 15 4
R Roux   EG Gr 2 U/32 18.05.98 15 0 0 0 15 4
M September   WP Gr 2 U/32 06.07.99 0 0 0 10 10 5
K-L Smit   GV Gr 2 U/32 09.02.98 0 0 0 5 5 6
B van Zyl   GV Gr 2 U/32 02.09.98 5 0 0 0 5 6
                       
B Meiring   NG Gr 2 U/36 29.04.99 0 0 20 0 20 1
M Botes   CG Gr 2 U/36 11.06.98 0 0 0 20 20 1
H Moller 14645 BOL Gr 2 U/36 11.03.99 0 0 15 0 15 2
B van Zyl   GV Gr 2 U/36 09.02.98 0 0 0 15 15 2
S Knoester   CG Gr 2 U/36 12.11.99 0 0 0 10 10 3
E Naude   GN Gr 2 U/36 27.09.98 0 0 0 5 5 4
C Grobbelaar   EG Gr 2 U/36 15.07.98 5 0 0 0 5 4
                       
C Labuschagne 13707 NFS Gr 2 U/40 18.03.98 0 0 20 10 30 1
N Burke   CG Gr 2 U/40 16.08.99 0 0 15 15 30 1
M Mofokeng   NFS Gr 2 U/40 16.06.98 0 0 10 20 30 1
M Lee   EP Gr 2 U/40 19.03.98 0 20 0 0 20 2
C Venter   CG Gr 2 U/40 17.08.98 20 0 0 0 20 2
C-L Bezuidenhout   GN Gr 2 U/40 30.09.98 0 0 0 5 5 3
R Jegels   WP Gr 2 U/40 02.05.99 0 0 5 0 5 3
                       
M Lee   EP Gr 2 U/44 19.03.98 0 0 20 0 20 1
S Rawlinson   WP Gr 2 U/44 13.10.99 0 0 15 0 15 2
S Shaw   CG Gr 2 U/44 30.03.98 10 0 0 0 10 3
L Botha   GN Gr 2 U/44 21.08.98 5 0 0 0 5 4
                       
L-A Berzen   CG Gr 2 U/48 21.03.98 20 0 0 0 20 1
C Grobbelaar   EG Gr 2 U/48 15.07.98 0 0 0 20 20 1
A Koegelenberg 17496 BOL Gr 2 U/48 29.03.99 0 0 20 0 20 1
J Muller   CG Gr 2 U/48 02.03.98 0 0 0 15 15 2
M Brand   GV Gr 2 U/48 16.02.99 0 0 0 10 10 3
A Mitchell   CG Gr 2 U/48 25.03.99 0 0 0 5 5 4
                       
J Botha   WU Gr 2 U/52 09.02.98 20 20 0 0 40 1
L-A Berzen   CG Gr 2 U/52 21.03.98 0 0 20 20 40 1
S Shaw   CG Gr 2 U/52 30.03.98 0 0 15 15 30 2
R Fouche 11772 BOL Gr 2 U/52 12.10.98 15 0 0 0 15 3
C Venter   KZN Gr 2 U/52 17.08.98 0 0 0 10 10 4
                       
J Botha   WU Gr 2 U/57 09.02.98 0 0 20 20 40 1
R Swemmer   GN Gr 2 U/57 27.10.98 5 0 0 0 5 2
                       
R Fouche 11772 BOL Gr 2 57+ 12.10.98 0 0 20 0 20 1
A Coetzee   CG Gr 2 57+ 18.10.99 0 0 0 20 20 1
M Scheepers   CG Gr 2 57+ 25.05.98 0 0 0 15 15 2
L Leisch 13406 BOL Gr 2 57+ 09.03.98 0 0 15 0 15 2
C Hoffman   KZN Gr 2 57+ 20.05.98 0 0 0 10 10 3
K Mzila   KZN Gr 2 57+ 19.07.98 5 0 0 0 5 4      
Last update by Ina van den Heever - jsasec@mweb.co.za - on 25 May 2010