BOYS Group 2  (Born 1998 to 1999) - 11 & 12 YEARS
Name Reg No Prov Age Wgt Date of birth SA's Johannes-burg NRE Port Elizabeth NRE               Cape Town NRE               Vdb Tot Pos Pos
July 2009 August 2009 Feb 2010 May 2010
A Paulsen   EG Gr 2 U/27 29.11.98 15 0 0 20 35 1
J Draai 14995 BOL Gr 2 U/27 29.10.98 5 20 0 0 25 2
D Stephenson   EG Gr 2 U/27 28.08.98 20 0 0 0 20 3
C Nieuwoudt   GN Gr 2 U/27 25.05.99 0 0 20 0 20 3
R Rohm   GV Gr 2 U/27 05.09.98 0 0 0 15 15 4
M du Preez   CG Gr 2 U/27 18.11.98 10 0 0 0 10 5
                       
D Stemmet   GN Gr 2 U/30 01.07.98 20 20 0 0 40 1
J-P Klaassens   EG Gr 2 U/30 14.04.99 0 0 15 20 35 2
D van Zyl 11777 BOL Gr 2 U/30 07.01.98 5 0 20 0 25 3
J Stemmet   GN Gr 2 U/30 21.09.98 20 0 0 0 20 4
D Stephenson   EG Gr 2 U/30 28.08.98 0 0 0 15 15 5
B Grobler   EG Gr 2 U/30 26.08.98 15 0 0 0 15 5
N Magzari   EP Gr 2 U/30 21.01.98 0 15 0 0 15 5
M du Preez   CG Gr 2 U/30 18.11.98 0 0 10 5 15 5
D Boshoff   CG Gr 2 U/30 29.09.98 10 0 0 0 10 6
K Piedt   EP Gr 2 U/30 31.12.98 0 10 0 0 10 6
W Smith   WU Gr 2 U/30 03.02.98 0 0 0 10 10 6
S Smid   GV Gr 2 U/30   0 0 5 0 5 7
                       
J Neser   CG Gr 2 U/34 16.02.98 20 0 0 0 20 1
A J Meyer   SWD Gr 2 U/34 06.12.98 0 20 0 0 20 1
E Blake   EP Gr 2 U/34 27.12.99 0 0 20 0 20 1
B Grobler   EG Gr 2 U/34 26.08.98 0 0 0 20 20 1
C Marais   EG Gr 2 U/34 30.03.98 0 15 0 0 15 2
D Stemmet   GN Gr 2 U/34 01.07.98 0 0 15 0 15 2
J Stemmet   GN Gr 2 U/34 21.09.98 15 0 0 0 15 2
G Theron   CG Gr 2 U/34 03.06.98 0 0 0 15 15 2
D Boshoff   CG Gr 2 U/34 29.09.98 0 0 5 10 15 2
M Ndlondlo   EP Gr 2 U/34 09.09.98 0 10 0 0 10 3
D Moura   GV Gr 2 U/34 10.09.98 0 0 10 0 10 3
E Schoeman   GN Gr 2 U/34 21.07.98 10 0 0 0 10 3
D de Lange   CG Gr 2 U/34 13.01.99 0 0 0 5 5 4
                       
Z Pryde   WP Gr 2 U/38 27.02.98 0 15 15 20 50 1
J Neser   CG Gr 2 U/38 16.02.98 0 0 20 0 20 2
D Chuan   BOR Gr 2 U/38 04.12.98 0 20 0 0 20 2
A Redpath   SFS Gr 2 U/38 07.01.99 0 0 5 10 15 3
M Stolp   EG Gr 2 U/38 23.06.98 0 0 0 15 15 3
C Cameron   GN Gr 2 U/38 27.10.98 0 10 0 0 10 4
R Mitri   CG Gr 2 U/38 28.06.98 0 0 10 0 10 4
D Moura   GV Gr 2 U/38 10.09.98 0 0 0 5 5 5
A Harmse   EG Gr 2 U/38 09.09.98 0 5 0 0 5 5
                       
V Henry 14948 BOL Gr 2 U/42 26.06.99 0 0 20 0 20 1
J Holzapfel   GN Gr 2 U/42 24.04.98 0 0 0 20 20 1
E Heystek   GN Gr 2 U/42 07.06.99 0 0 15 0 15 2
D Koopman 16349 NFS Gr 2 U/42 10.06.98 0 0 0 15 15 2
D Cronje   KZN Gr 2 U/42 11.06.98 10 0 0 0 10 3
B Thomson   WP Gr 2 U/42 08.02.98 0 0 0 0 10 3
C Marais   EG Gr 2 U/42 30.03.09 0 0 10 0 10 3
S Zaaiman   EG Gr 2 U/42 09.09.98 0 0 0 10 10 3
S vd Berg   KZN Gr 2 U/42 18.06.98 0 0 0 5 5 4
S Shabangu   GN Gr 2 U/42 18.10.98 0 5 0 0 5 4
                       
D Cronje   KZN Gr 2 U/46 11.06.98 0 0 20 15 35 1
B Thomson   WP Gr 2 U/46 08.02.98 0 15 15 0 30 2
E Heystek   GN Gr 2 U/46 07.06.99 0 0 0 20 20 3
R Pietersen   WU Gr 2 U/46 03.02.98 10 0 0 0 10 4
J Farre   WP Gr 2 U/46 09.02.99 0 0 10 0 10 4
R Allum   WU Gr 2 U/46 31.01.98 0 0 0 10 10 4
J J Wienand   CG Gr 2 U/46 20.11.98 0 0 0 5 5 5
R Hadrien   WP Gr 2 U/46 23.03.98 0 0 5 0 5 5
T Scholtz   CG Gr 2 U/46 09.05.98 5 0 0 0 5 5
                       
M Giannacopoulos   GN Gr 2 U/50 10.07.99 0 0 15 15 30 1
T Scholtz   CG Gr 2 U/50 09.05.98 0 0 20 0 20 2
W Kotze   GN Gr 2 U/50 29.09.98 0 0 0 20 20 2
J Kleynhans   KZN Gr 2 U/50 28.04.98 15 0 0 0 15 3
S Shabangu   GN Gr 2 U/50 18.10.98 0 0 10 0 10 4
                       
L Cross   GV Gr 2 U/55 06.02.98 0 0 20 0 20 1
D Whitcombe   CG Gr 2 U/55 21.04.99 0 0 0 20 20 1
R Coetzee   WP Gr 2 U/55 14.07.98 0 0 15 0 15 2
T Scholtz   CG Gr 2 U/55 09.05.98 0 0 0 15 15 2
T Mbete   BOR Gr 2 U/55 12.09.98 15 0 0 0 15 2
C du Toit 11737 BOL Gr 2 U/55 11.03.99 0 0 10 0 10 3
J Terblanche   CG Gr 2 U/55 09.03.98 10 0 0 0 10 3
                       
J Hutchison   CG Gr 2 U/60 27.03.98 10 0 0 20 30 1
J Terblanche   CG Gr 2 U/60 09.03.98 0 0 0 15 15 2
S Blyth   KZN Gr 2 U/60 28.07.98 5 0 0 0 5 3
                       
T Sutcliffe   CG Gr 2 60 + 18.01.98 0 0 0 20 20 1
C Pophaim   WP Gr 2 60 + 28.02.98 0 0 20 0 20 1
D Saptoe   EP Gr 2 60 + 24.01.99 0 0 20 0 20 2
A Diko   BOR Gr 2 60 + 06.07.98 0 20 0 0 20 2
M Long   CG Gr 2 60 + 16.07.98 0 0 0 15 15 2
M Manus   WP Gr 2 60 + 22.04.98 10 0 0 0 10 3
B Venter   WU Gr 2 60 + 27.04.99 0 0 0 10 10 3
                             
Last update by Ina van den Heever - jsasec@mweb.co.za - on 25 May 2010