Men U/15 / Group 3 (Born 1996 to 1997) - 13 & 14 YEARS
Name Reg No Prov Age Wgt Date of birth SA's Johannes-burg NRE Port Elizabeth NRE               Cape Town NRE               Vdb Tot Pos
July 2009 August 2009 Feb 2010 May 2010
L Mrulekana 17009 WP GR 3 U/34 19.08.96 0 0 10 20 30 1    
C Boshoff   NG GR 3 U/34 29.11.96 20 0 0 0 20 2
R Wilson 14460 WP GR 3 U/34 01.01.97 0 0 20 0 20 2
M Grobbelaar   EG GR 3 U/34 09.07.96 15 0 0 0 15 3
W Arendse   WP GR 3 U/34 04.02.97 0 0 15 0 15 3
E Arendse   WP GR 3 U/34 04.02.97 0 0 0 15 15 3
M Pieterse   GV GR 3 U/34 22.10.96 10 0 0 0 10 4
M Meyer   EP GR 3 U/34 09.12.96 0 0 5 0 5 5
                       
W Desfountain   KZN GR 3 U/38 24.10.97 0 0 20 10 30 1
C Boshoff   NG GR 3 U/38 29.11.96 0 0 15 15 30 1
S Kachelhoffer   NG GR 3 U/38 26.04.96 20 0 0 0 20 2
M Grobbelaar   EG GR 3 U/38 09.07.96 0 0 0 20 20 2
S Galashu   EP GR 3 U/38 10.12.96 0 20 0 0 20 2
B Hughes   EG GR 3 U/38 06.02.96 0 15 0 0 15 3
C Lea 16066 BOL GR 3 U/38 30.08.96 0 0 10 0 10 4
T W Redpath   SFS GR 3 U/38 03.01.96 10 0 0 0 10 4
L Gqoboka 16998 WP GR 3 U/38 17.08.96 0 0 0 5 5 5
M Meyer   EP GR 3 U/38 09.12.96 0 0 5 0 5 5
                       
W Redpath   SFS GR 3 U/42 03.01.96 0 20 20 0 40 1
K Kalyan   CG GR 3 U/42 16.06.96 0 0 0 20 20 2
R Maree   EG GR 3 U/42 15.07.96 20 0 0 0 20 2
C Coetzee 14993 BOL GR 3 U/42 23.06.96 0 15 5 0 20 2
K Mitchell   CG GR 3 U/42 24.07.96 15 0 0 0 15 3
L Brynard   WP GR 3 U/42 31.12.97 0 0 15 0 15 3
D v/d Walt   CG GR 3 U/42 24.07.97 0 0 0 15 15 3
D Macaskill   GV GR 3 U/42 20.11.97 0 0 0 10 10 4
N Samuels   WP GR 3 U/42 04.02.97 0 0 10 0 10 4
J Bester 8540 BOL GR 3 U/42 22.03.96 10 0 0 0 10 4
J Grobbelaar 15560 NFS GR 3 U/42 21.12.96 5 0 0 0 5 5
M Pieterse   GV GR 3 U/42 22.10.96 0 0 0 5 5 5
                       
L Schoeman   CG GR 3 U/46 19.10.97 0 0 0 20 20 1
C Nero 10755 BOL GR 3 U/46 08.07.96 0 0 20 0 20 1
S Kachelhoffer   NG GR 3 U/46 26.04.96 0 0 0 15 15 2
B v/d Merwe   KZN GR 3 U/46 04.04.96 15 0 0 0 15 2
R Waldeck   WP GR 3 U/46 03.10.97 0 0 15 0 15 2
N Arendse   WP GR 3 U/46 06.02.96 0 0 0 10 10 3
D Sarkis   CG GR 3 U/46 18.11.97 0 0 10 0 10 3
T Scorgie 15566 NFS GR 3 U/46 10.12.96 5 0 0 0 5 4
D Bruwer   WU GR 3 U/46 13.03.96 20 0 0 0 20 2
S Gwasuuso   EP GR 3 U/46 10.02.96 0 0 0 5 5 4
M Field   WP GR 3 U/46 08.08.97 0 0 5 0 5 4
                       
J Bester 8540 BOL GR 3 U/50 22.03.96 0 0 20 20 40 1
X Maqonda   BOR GR 3 U/50 15.11.96 0 20 0 0 20 2
J van Eeden 10846 BOL GR 3 U/50 26.03.97 0 0 15 0 15 3
R Maree   EG GR 3 U/50 15.07.96 0 0 0 15 15 3
T Scorgie 15566 NFS GR 3 U/50 10.12.96 0 0 10 0 10 4
E van Rensburg   EG GR 3 U/50 13.08.96 0 0 0 10 10 4
Q Els   NG GR 3 U/50 10.01.97 0 0 0 5 5 5
W Jordaan   NG GR 3 U/50 05.08.97 0 0 5 0 5 5
                       
B Rainsford 10845 BOL GR 3 U/55 27.06.96 0 0 20 0 20 1
K Mitchell   CG GR 3 U/55 24.07.96 0 0 0 20 20 1
H Moller 11775 BOL GR 3 U/55 27.09.96 0 0 15 0 15 2
N Frank   EG GR 3 U/55 02.10.96 0 0 0 15 15 2
J Groenewald   SFS GR 3 U/55 01.11.96 0 0 0 10 10 3
B Pretorius   WP GR 3 U/55 16.05.97 0 0 10 0 10 3
L van Deventer   NG GR 3 U/55 1997 0 0 0 5 5 4
JD van Rooyen 12949 BOL GR 3 U/55 01.10.96 0 0 5 0 5 4
W Erasmus 17221 BOL GR 3 U/55 18.09.96 5 0 0 0 5 4
                       
K Schurbohm   EG GR 3 U/60 08.03.96 0 0 0 20 20 1
B Nel   NG GR 3 U/60 29.04.97 0 0 20 0 20 1
A Horn 7768 BOL GR 3 U/60 11.04.97 0 0 15 0 15 2
A Hussain   CG GR 3 U/60 04.01.97 0 0 0 15 15 2
F van den Heever   NG GR 3 U/60 12.07.96 0 0 0 10 10 3
J-P du Toit   CG GR 3 U/60 09.04.96 0 0 10 0 10 3
T Brand   CG GR 3 U/60 10.02.96 5 0 0 0 5 4
J Jooste 16976 BOL GR 3 U/60 28.09.96 0 0 5 0 5 4
R du Plessis 16371 NFS GR 3 U/60 29.09.96 0 0 0 5 5 4
J Nkuhlu   BOR GR 3 U/60 18.08.96 0 5 0 0 5 4
                       
                       
J Koekemoer   KZN GR 3 U/66 20.06.96 0 0 20 0 20 1
B Nel   NG GR 3 U/66 29.04.97 0 0 0 20 20 1
W Erasmus 17221 BOL GR 3 U/66 18.09.96 0 0 15 0 15 2
D Coetzee   GV GR 3 U/66 03.09.97 0 0 0 15 15 2
J-R Jordaan   NG GR 3 U/66 1997 0 0 10 0 10 3
                       
R Basson   SWD GR 3 66 + 16.04.96 0 20 0 0 20 1
W v/d Walt   CG GR 3 66 + 01.04.96 0 0 0 20 20 1
B Brits 12950 BOL GR 3 66 + 22.01.96 0 0 20 0 20 1
C vd Merwe   WU GR 3 66 + 17.09.97 0 0 0 15 15 2
A Laing   WU GR 3 66 + 16.10.97 0 0 0 10 10 3
                           
Last update by Ina van den Heever - jsasec@mweb.co.za - on 25 May 2010