Men U/17 / Group 4 (Born 1994 & 1995) - 15 & 16 YEARS
Name Reg No Prov Age Wgt Date of birth SA's Johannes-burg NRE Port Elizabeth NRE               Cape Town NRE               Vdb Tot Pos Pos
July 2009 August 2009 Feb 2010 May 2010
W Redpath   SFS Gr 4 46 03.01.96 0 20 15 0 35 1        
W Hanekom 15757 BOL Gr 4 46 05.06.94 0 0 20 0 20 2
D Wessels   KZN Gr 4 46 13.07.95 0 0 0 20 20 2
M Pinheiro   CG Gr 4 46 29.12.95 0 0 0 15 15 3
M Zeeman   KZN Gr 4 46 27.12.94 15 0 0 0 15 3
L Bente   BOR Gr 4 46 27.04.94 0 15 0 0 15 3
N Coetzee 4708 NFS Gr 4 46 10.12.94 10 0 0 0 10 4
J-P Brand   CG Gr 4 46 04.07.95 0 0 10 0 10 4
M Hector   EP Gr 4 46 30.06.95 0 0 5 0 5 5
S Joubert   EG Gr 4 46 23.09.94 5 0 0 0 5 5
                       
B-L September   WP Gr 4 50 05.04.94 10 20 20 20 70 1
D Fortuin 8495 BOL Gr 4 50 02.03.94 15 0 0 0 15 2
A Robson 17195 BOL Gr 4 50 01.02.94 0 0 15 0 15 2
R D Howlett   SFS Gr 4 50 21.08.95 0 0 0 15 15 2
J Waldeck   WP Gr 4 50 07.01.95 0 0 10 0 10 3
N Nel   NFS Gr 4 50 14.12.94 5 0 0 0 5 4
                       
E Epstein   EG Gr 4 55 05.07.94 10 0 20 0 30 1
M Zeeman   KZN Gr 4 55 27.12.94 0 0 0 20 20 2
L Steyn   WU Gr 4 55 30.12.94 15 0 0 0 15 3
D Fortuin 8495 BOL Gr 4 55 02.03.94 0 0 15 0 15 3
N Coetzee 4708 NFS Gr 4 55 10.12.94 0 0 0 15 15 3
A Binder   CG Gr 4 55 15.12.95 0 15 0 0 15 3
L Truter   WU Gr 4 55 20.12.94 0 0 0 10 10 4
D Gerald   EG Gr 4 55 21.08.94 0 0 10 0 10 4
E Daniels 11786 BOL Gr 4 55 03.09.95 0 0 5 0 5 5
G de Donker   EP Gr 4 55 27.08.94 0 5 0 0 5 5
L Mani   EP Gr 4 55 10.02.94 5 0 0 0 5 5
                       
E Epstein   EG Gr 4 60 05.07.94 0 0 20 10 30 1
L Steyn   WU Gr 4 60 30.12.94 0 0 15 15 30 1
S Funde   EP Gr 4 60   0 20 0 0 20 2
A Roscher   CG Gr 4 60 20.05.95 0 0 0 20 20 2
S Kearney   SFS Gr 4 60 28.07.95 0 5 5 5 15 3
M Aphiwe   EP Gr 4 60 21.02.94 0 10 0 0 10 4
G Lourens 8322 BOL Gr 4 60 15.01.95 0 0 10 0 10 4
                       
R Botha   WU Gr 4 66 15.07.94 0 15 20 20 55 1
L Davids   EP Gr 4 66 27.01.94 0 5 15 5 25 2
S Venter   KZN Gr 4 66 31.08.95 0 0 0 15 15 3
P vd Walt   CG Gr 4 66 11.05.94 0 0 0 10 10 4
J Nel 15776 BOL Gr 4 66 25.09.94 0 0 10 0 10 4
R Zeeman   WP Gr 4 66 21.01.94 0 0 5 0 5 5
                       
J Joubert   GN Gr 4 73 02.05.94 0 0 20 10 30 1
A Matodi 4712 NFS Gr 4 73 31.07.94 0 0 0 20 20 2
I Lombard 7450 NFS Gr 4 73 21.01.94 15 0 0 0 15 3
T Steenkamp   WU Gr 4 73 04.06.94 0 0 0 15 15 3
B Marais   EG Gr 4 73 07.03.95 0 0 15 0 15 3
L Schultz   WU Gr 4 73 14.07.95 0 0 10 0 10 4
J Wentzel   SFS Gr 4 73 23.08.95 0 0 0 5 5 5
J Erlank 5794 BOL Gr 4 73 21.09.94 0 0 5 0 5 5
                       
J Seccombe   WP Gr 4 81 29.08.95 0 0 20 20 40 1
R Venter   SWD Gr 4 81 06.06.94 10 15 0 0 25 2
R St Clair-Whicker   WU Gr 4 81 24.03.95 0 0 0 15 15 3
M Salmons   WP Gr 4 81 1995 0 0 15 0 15 3
                       
M Doddemeade   EG Gr 4 90 03.01.94 15 0 0 20 35 1
C Robberts   GN Gr 4 90 25.06.94 5 0 20 0 25 2
M Butler   EG Gr 4 90 22.11.94 10 0 0 0 10 3
                       
S van Tonder 4716 NFS Gr 4 90+ 27.03.94 15 0 20 20 55 1
W Venter   WU Gr 4 90 + 27.03.94 0 0 15 15 30 2
S Moodley   BOR Gr 4 90+ 21.02.94 5 20 0 0 25 3        
Last update by Ina van den Heever - jsasec@mweb.co.za - on 25 May 2010